• Išpardavimas!
  • −15%
Daiwa J-BRAID GRAND X8
search
  • Daiwa J-BRAID GRAND X8
  • Daiwa J-BRAID GRAND X8
  • Daiwa J-BRAID GRAND X8
  • Daiwa J-BRAID GRAND X8
  • Daiwa J-BRAID GRAND X8

Pintas valas Daiwa J-BRAID GRAND X8

19,90 €
16,92 € Sutaupote 15%
Pristatysime per 2-5 d.d.
  • 8 braid construction
  • Roundly braided
  • IZANAS® PE fiber
  • Extreme abrasion resistance
  • High knot strength
  • No stretch
  • Made in Japan
Storis: 0,06
Spalva: chartreuse
Pakuotės dydis: 135m.
Kiekis

J-BRAID GRAND X8

Round braided line

The J-Braid Grand X8 is the advanced version of the world-famous J-Braid X8. To offer even more safety at fishing and at the fight with the fish, the Grand X8 has been optimized regarding important details. The J-Braid Grand X8 fully convinces both at fishing in fresh water and at sea fishing.

Compared to the established J-Braid X8 the Grand X8 features a somewhat tighter braid, which results in higher abrasion resistance as well as improved knot strength. By a special manufacturing process, where the J-Braid Grand X8 is stretched, the abrasion resistance and linear strength are furtherly increased. The J-Braid Grand X8 is very supple and somewhat more silent. Since this line is slightly stiffer than the J-Braid X8, it is especially well applicable at windy and difficult casting conditions.

Available colors: light grey(135m and 1350m), chartreuse(135m and 1350m), multi-color(150m and 1500m) and blue(135m and 1350m)
Article No. Color Ø Strength
mm kg lb
12796-006 blue 0.06 5.00 11.0
12796-010 blue 0.10 7.00 15.0
12796-013 blue 0.13 8.50 19.0
12796-016 blue 0.16 10.00 22.0
12796-018 blue 0.18 12.50 28.0
12796-020 blue 0.20 16.00 35.0
12796-022 blue 0.22 19.50 43.0
12796-024 blue 0.24 22.00 49.0
Article No. Color Ø Strength
mm kg lb
12797-006 chartreuse 0.06 5.00 11.0
12797-010 chartreuse 0.10 7.00 15.0
12797-013 chartreuse 0.13 8.50 19.0
12797-016 chartreuse 0.16 10.00 22.0
12797-018 chartreuse 0.18 12.50 28.0
12797-020 chartreuse 0.20 16.00 35.0
12797-022 chartreuse 0.22 19.50 43.0
12797-024 chartreuse 0.24 22.00 49.0
12797-028 chartreuse 0.28 26.50 58.0
Article No. Color Ø Strength
mm kg lb
12793-006 light grey 0.06 5.00 11.0
12793-010 light grey 0.10 7.00 15.0
12793-013 light grey 0.13 8.50 19.0
12793-016 light grey 0.16 10.00 22.0
12793-018 light grey 0.18 12.50 28.0
12793-020 light grey 0.20 16.00 35.0
12793-022 light grey 0.22 19.50 43.0
12793-024 light grey 0.24 22.00 49.0
12793-028 light grey 0.28 26.50 58.0
Article No. Color Ø Strength
mm kg lb
12795-006 multi-color 0.06 5.00 11.0
12795-010 multi-color 0.10 7.00 15.0
12795-013 multi-color 0.13 8.50 19.0
12795-016 multi-color 0.16 10.00 22.0
12795-018 multi-color 0.18 12.50 28.0
12795-020 multi-color 0.20 16.00 35.0
12795-022 multi-color 0.22 19.50 43.0
Komentarai (0)
Šiuo metu klientų atsiliepimų nėra.